UDC Schutzhund 3 Club
The road to the coveted title of "Schutzhund 3" is long and
bumpy for handlers of any breed, but is especially so for the Doberman
handler. Schutzhund training requires long term commitment from the handler
and a dog that can withstand the rigors of a physically and mentally demanding
sport.
The United Doberman Club recognizes those handler-dog teams that acheive the title of Schutzhund 3 by listing their names in the "Schutzhund 3" Club, and offering a beautiful T-shirt at cost, to be worn proudly by the individual earning the title.
UDC members may become members of the UDC Schutzhund 3 Club by submitting proof of titles earned (via copies of recognized scorebook). T-shirts are available for purchase $18.00 per shirt (includes shipping). Please contact Gail Dodd, lucus298@bellsouth.net, for mailing instructions.
| UDC Schutzhund 3 Club | ||||
|---|---|---|---|---|
| 53 Listings | ||||
| Owner/Handler Name |
Dog Name | Date Earned | ||
| Calamia, Linda | Int./Mex./SKC CH | Adlercrest Danzig | SchH III,IPO III,CD,PC,TT,WAC | 4/21/1991 |
| Mueller, Peg | Achates v Moss Hill | SchH III,O-1,NA,NAJ,NJC,VGC,RS-N,JS-N,VC,CGC, U-AGII | 5/25/2002 | |
| Janes, Lori | Aesir vom Kollund Kro | SchH III | 11/21/1999 | |
| Ryan, Timothy | Aine O`Ryan | VPG III, SchH III, IPO III | 11/01/2007 | |
| Marshall-Weldon, Tammy | Alexander von Haus Jagen | SchH III, IPO III,AD,FH, ZTP SG1A | ||
| Mondello, Nazarene | Alisandro V Moss Hill | SCH III,ZTP V1A,T3,T2,CD,TD,WAC,CGC | 6/9/2002 | |
| Conroy, Anne | Amber vom Donautal | SchH III | ||
| Lyons, Debra | Annah von Haus Jagen | SchH III,IPO III,AD | ||
| Rasmussen, Chris | Arras von Moeller Hof | SchH III, AFFB SG1A, RH1, UDC CD | 9/12/2005 | |
| Dodd, Gail | Azure's Alexander | SchH III, IPO II, UD,WH,WAC, HC,TT | ||
| Dodd, Gail | Baretta vom Donautal | SchH III, IPO III,CDX, TD, T-1,CGC,VC,WAC,WH, TT | ||
| Kowalczyk, John | Benga von Dizen | SchH III | ||
| Graves, Jill | AKC/UDC Ch | BJF Crescendo v Aquarius | SchH III, CDX, ROM, D-ZTP V1A, AD, D-CD, VCX | 4/27/2002 |
| Rammelsburg, Anne | Boris von Rosenhof | SchH III | 10/13/2001 | |
| Davis, Ken | Burklin von Wimmerhaus | SchH III,CGC | 9/23/2001 | |
| Janes, Lori | Camilla vom Kaiserhaus | SchH III, CD,IPO III, WAC | ||
| Carlilse, Ray | UDC Ch. | Cara's On the Edge | IPO3, WD3, UDC CD | 07/11/2009 |
| Cleveland, Carma | Cara's on the Richter Scale | SchH III | 11/9/1996 | |
| Eisenburg, Eric | Colman's Crieger vom Bahnhof | SchH III | ||
| Harris, Jill | Danar von Haus Jagen | SchH III | ||
| Grant, Lisa | Dante Germania | SchH III, FH | 12/1/2004 | |
| Chrusciel, Mary | Destiny's Fast and Furious | SchH III, AD, CD | ||
| Toman, Jim | UDC CH. | Destiny's Sunshine Santino | SchH III,IPO III, CGC,WAC,D-AFFB,VCX,ATT,YTT | 5/5/2005 |
| Bohanan-Uhler, Carole | AM/CAN/UDC CH | Destinys Man On A Mission | SchH III,CDX,WAC | 11/5/2000 |
| Bergin, Storm | Diana von der Rappenau | SchH III, CDX | ||
| Mondello, Nazarene | Diva vom Norden Stam | SchH III,AD,CD,ZTP,WAC,CGC,T-3 | 9/26/1998 | |
| Bergin, Storm | Donner v Adlercrest | SchH III, CDX | ||
| McGowan, Dena | Dr. Pain's Snakeoil Elixir | SchH III, FH, IPO I, AD, CDX, TD, TT | 10/14/1984 | |
| Barriano, Thomas | Dubheasa Germania | SchH III,WDM3 | 10/3/2003 | |
| Dodd, Gail | Eclipse vom Donautal | SchH III, CDX,CGC,WAC,TT | ||
| Bergin, Storm | Eick vom Donautal | SchH III | ||
| Kraus, Kathy | Flash vom Kloster-Kamp | SchH III, AD | ||
| Dodd, Gail | Garrett v Haus Jagen | SchH III,TT WAC, T-1 | 11/27/1999 | |
| Bethel, Paulette | Gravin Onyx vom Neerlands Stam | SchH III,CDX, VC,CGC,ThD,T-3,WH | ||
| Clary, Terri | Ha'Ras Boeing V Wustensturm | IPO3, FRENCH RING BREVET, WAC,CGC, UDC BREED SURVEY E1A | ||
| Janes, Lori | Herro v Bogenstadt | SchH III, CD,ZTP,WAC | ||
| Miller, Marie | UDC Ch. | Incredible Chanel | SchH3, ATT, WAC | 05/29/2011 |
| Higgins, Ellen | Inverurey's French Fantasy | SchH III,UDT,WAC, CAN. CDX,CGC,VC,GHC | ||
| Kulatchenko, Tatiana and Anatoly | Int, Rus, DV, Hungar | Irinus de Ferignis | SchH III | 11/15/1997 |
| Graziani, Wendy | Lothlorien's Catalyst v Cara | SchH III, AD | 6/10/2000 | |
| Walters, Nellie | WWKC Ch. | Magenta's Luckie Ambrosia | SchH III, OB II, BH, CD, VC, CGC, ZTP V1B | 6/12/1999 |
| Males, Kathy | Mekkado's Detonator v Donautal | SchH III, CDX, IPO III | ||
| Helm, Dennis | Panda von Dynasy | SchH III, BH, FH2, AD, TDX, CDX, VC | 9/11/1994 | |
| Cliver, Joy | Prima vom Adlercrest | SchH III,FH,WAC TT | ||
| Mulligan, Traci | Rebholzer Live Wire | SchH III, B, CD, WAC, CGC | 9/12/1998 | |
| Christensen, Nancy | Renejade Windsor v Jazlin | SchH III,AGII,ZTP, CD,WAC,CGC | ||
| Stroff, David | Int Ch (UCI) | Sentinels Merlin | SchH III, CD, WAC, ATTS, VC, FFB, AFFB | 5/25/2002 |
| Marshall-Weldon, Tammy | Swift Run's Babe | SchH III, BH, ZTP SG1A | 3/27/1999 | |
| Rasmussen, Chris | Swift Run's Brother Brix | SchH III, BH, FH, TD, ZTP V1A | ||
| Williams, Brandi | Swift Run's Volcan Masaya | CD, VPG3, RALLY NOVICE | ||
| Carpenter, Leslie | UDC Ch. | TLC Wyatt Earp | SCH III,IPO III,T-1,ATT,STT,FFB, CD, WAC | 9/10/2005 |
| Kargaard, Lyn | Ch. | Viking's Charlie Brown | VPG3, OB3,CDX,ROM,CGC,ZTP-SGIA | |
| Wittrock, Bonnie | Int/UDC/Can Ch. | Wittrock's ZZZZZAaron | CD,B,AD,T2,VCX,WAC,SCH III | 3/6/2005 |
